
Team
Matches
Players
![]() |
|
||
1. krog: | 23-08-2015 22:00 | Levante | 1 : 2 | Celta de Vigo | Details |
2. krog: | 30-08-2015 22:30 | Las Palmas | 0 : 0 | Levante | Details |
3. krog: | 11-09-2015 20:30 | Levante | 1 : 1 | Sevilla | Details |
4 .krog: | 20-09-2015 20:30 | FC Barcelona | 4 : 1 | Levante | Details |
5. krog: | 23-09-2015 20:00 | Levante | 2 : 2 | Eibar | Details |
6. krog: | 27-09-2015 18:15 | Getafe | 3 : 0 | Levante | Details |
7. krog: | 04-10-2015 18:15 | Levante | 1 : 0 | Villarreal | Details |
8. krog: | 17-10-2015 16:00 | Real Madrid | 3 : 0 | Levante | Details |
9. krog: | 25-10-2015 12:00 | Levante | 0 : 4 | Real Sociedad | Details |
10. krog: | 31-10-2015 18:15 | Valencia | 3 : 0 | Levante | Details |
11. krog: | 07-11-2015 18:15 | Levante | 1 : 1 | Deportivo | Details |
12. krog: | 22-11-2015 12:00 | Sporting Gijon | 0 : 3 | Levante | Details |
13. lrog: | 27-11-2015 20:30 | Levante | 0 : 1 | Real Betis | Details |
14. krog: | 07-12-2015 20:30 | Espanyol | 1 : 1 | Levante | Details |
15. krog: | 12-12-2015 18:15 | Levante | 1 : 2 | Granada | Details |
16. krog: | 20-12-2015 18:15 | Athletic Bilbao | 2 : 0 | Levante | Details |
17. krog: | 30-12-2015 16:00 | Levante | 0 : 1 | Málaga | Details |
18. krog: | 02-01-2016 20:30 | Atletico Madrid | 1 : 0 | Levante | Details |
19. krog: | 09-01-2016 22:05 | Levante | 2 : 1 | Rayo Vallecano | Details |
20. krog: | 16-01-2016 18:15 | Celta de Vigo | 4 : 3 | Levante | Details |
21. krog: | 25-01-2016 20:30 | Levante | 3 : 2 | Las Palmas | Details |
22. krog : | 31-01-2016 12:00 | Sevilla | 3 : 1 | Levante | Details |
23. krog: | 07-02-2016 12:00 | Levante | 0 : 2 | FC Barcelona | Details |
24. krog: | 14-02-2016 18:15 | Eibar | 2 : 0 | Levante | Details |
25. krog: | 19-02-2016 20:30 | Levante | 3 : 0 | Getafe | Details |
26. krog: | 28-02-2016 12:00 | Villarreal | - : - | Levante | Details |
27.krog: | 02-03-2016 21:00 | Levante | - : - | Real Madrid | Details |
Lestvica
№ |
Team
|
Played | Points |
---|---|---|---|
1 | FC Barcelona | 25 | 63 |
2 | Atletico Madrid | 25 | 55 |
3 | Real Madrid | 25 | 54 |
4 | Villarreal | 25 | 49 |
5 | Sevilla | 25 | 41 |
6 | Celta de Vigo | 25 | 38 |
7 | Eibar | 25 | 36 |
8 | Athletic Bilbao | 25 | 35 |
9 | Real Sociedad | 25 | 33 |
10 | Deportivo | 25 | 32 |
11 | Valencia | 25 | 31 |
12 | Málaga | 25 | 31 |
13 | Real Betis | 25 | 27 |
14 | Getafe | 25 | 26 |
15 | Rayo Vallecano | 25 | 25 |
16 | Espanyol | 25 | 25 |
17 | Sporting Gijon | 25 | 24 |
18 | Las Palmas | 25 | 21 |
19 | Levante | 25 | 20 |
20 | Granada | 25 | 20 |